That looks bad. Any comparables?
| TEAM | # of draftees on team |
|---|---|
| Bengals | 37 |
| Packers | 32 |
| Vikings | 31 |
| Patriots | 29 |
| 49ers | 29 |
| Ravens | 28 |
| Texans | 28 |
| Rams | 27 |
| Falcons | 27 |
| Steelers | 26 |
| Titans | 25 |
| Lions | 25 |
| Seahawks | 25 |
| Dolphins | 25 |
| Jets | 24 |
| Chiefs | 24 |
| Jaguars | 23 |
| Bills | 23 |
| Broncos | 23 |
| Giants | 23 |
| Cowboys | 22 |
| Raiders | 22 |
| Eagles | 22 |
| Cardinals | 21 |
| Panthers | 20 |
| Chargers | 20 |
| Redskins | 19 |
| Colts | 18 |
| Bears | 17 |
| Buccaneers | 17 |
| Browns | 16 |
| Saints | 15 |
I was only able to find an article from last year. These #s don't match what Old15 posted because it doesnt take into account this year's departures.
ESPN Blog
TEAM # of draftees on team Bengals 37 Packers 32 Vikings 31 Patriots 29 49ers 29 Ravens 28 Texans 28 Rams 27 Falcons 27 Steelers 26 Titans 25 Lions 25 Seahawks 25 Dolphins 25 Jets 24 Chiefs 24 Jaguars 23 Bills 23 Broncos 23 Giants 23 Cowboys 22 Raiders 22 Eagles 22 Cardinals 21 Panthers 20 Chargers 20 Redskins 19 Colts 18 Bears 17 Buccaneers 17 Browns 16 Saints 15