Offense
Defense
Special Teams
NOTE:
OL Cameron Clark - Reserve/Injured
LB Patrick Onwuasor - Reserve/Injured
WR Jeff Smith - Reserve/Injured
WR Vyncint Smith - Reserve/Injured
DL Jabari Zuniga - Reserve/Injured
| Position | First | Second | Third | Fourth |
|---|---|---|---|---|
| WR | Breshad Perriman | Denzel Mims | ||
| LT | Mekhi Becton | Chuma Edoga | ||
| LG | Alex Lewis | Conor McDermott | ||
| C | Connor McGovern | Josh Andrews | ||
| RG | Greg Van Roten | Conor McDermott | ||
| RT | George Fant | Chuma Edoga | ||
| TE | Chris Herndon | Ryan Griffin | Trevon Wesco | Daniel Brown |
| WR | Jamison Crowder | Braxton Berrios | ||
| WR | Chris Hogan | Denzel Mims | ||
| QB | Sam Darnold | Joe Flacco | James Morgan | |
| RB | Le'Veon Bell | Frank Gore | La'Mical Perine |
| Position | First | Second | Third | Fourth |
|---|---|---|---|---|
| DL | Quinnen Williams | Nathan Shepherd | Bryce Huff | |
| DL | Steve McLendon | Folorunso Fatukasi | ||
| DL | Henry Anderson | Kyle Phillips | John Franklin-Myers | |
| OLB | Jordan Jenkins | Frankie Luvu | ||
| ILB | Avery Williamson | Blake Cashman | ||
| ILB | Neville Hewitt | Harvey Langi | ||
| OLB | Tarell Basham | Jordan Willis | ||
| CB | Pierre Desir | Brian Poole | Arthur Maulet | |
| CB | Bless Austin | Quincy Wilson | Nate Hairston | |
| S | Bradley McDougald | Ashtyn Davis | ||
| S | Marcus Maye | Matthias Farley |
| Position | First | Second | Third | Fourth |
|---|---|---|---|---|
| K | Sam Ficken | |||
| P | Braden Mann | |||
| H | Braden Mann | |||
| PR | Braxton Berrios | Jamison Crowder | ||
| KR | Braxton Berrios | Ashtyn Davis | ||
| LS | Thomas Hennessy |
OL Cameron Clark - Reserve/Injured
LB Patrick Onwuasor - Reserve/Injured
WR Jeff Smith - Reserve/Injured
WR Vyncint Smith - Reserve/Injured
DL Jabari Zuniga - Reserve/Injured