Even though the move was procedural and anticlimactic, Enunwa's release was the final chapter in yet another disastrous signing by previous general manager Mike Maccagnan. Take a look at Maccagnan's six biggest veteran contracts:
Mike Maccagnan's Biggest Deals
Former Jets general manager Mike Maccagnan's six biggest veteran contracts (based on the amount of the guarantee at signing) and how those players fared after signing:
Mike Maccagnan's Biggest Deals
Former Jets general manager Mike Maccagnan's six biggest veteran contracts (based on the amount of the guarantee at signing) and how those players fared after signing:
| PLAYER, POSITION | YEAR | CONTRACT | GUARANTEE | GP | PRO BOWLS |
|---|---|---|---|---|---|
| x-C.J. Mosley, LB | 2019 | 5 yrs/$85M | $43M | 2 | 0 |
| Darrelle Revis, CB | 2015 | 5 yrs/$70M | $39M | 29 | 1 |
| Muhammad Wilkerson, DE | 2016 | 5 yrs/$86M | $37M | 28 | 0 |
| Trumaine Johnson, CB | 2018 | 5 yrs/$72.5M | $34M | 17 | 0 |
| x-Le'Veon Bell, RB | 2019 | 4 yrs/$52.5M | $28M | 15 | 0 |
| Quincy Enunwa, WR | 2018 | 4 yrs/$33.5M | $20M | 1 | 0 |
| x-Still on the Jets |