Remembring The Good Days Of 2017

Jetsrule128

5th Year Team Option
Jet Fanatics
August 12-Jets 7 Titans 3- Christan Hackenberg 18-25 127 Yards 0 TD 0 INT Elijah McGuire 6 Rushes 7 Yards 0 TD Robby Anderson 3 REC 71 Yards 0 TD

August 31 Jets 16 Eagles 10 Christian Hackenberg 10-22 105 Yards 1 TD 0 INT Elijah McGuire 5 Rushes 56 Yards 0 TD Austin Seferian Jenkins 2 REC 32 Yards 1 TD

September 24 Jets 20 Dolphins 6 Josh McCown 18-23 249 Yards 1 TD 0 INT Bilal Powell 15 Rushes 37 Yards 1 TD Robby Anderson 3 REC 95 Yards 1 TD

October 1 Jets 23 Jaguars 20 Josh McCown 22-31 224 Yards 0 TD 1 INT Bilal Powell 21 Rushes 163 Yards 1 TD Robby Anderson 3 REC 59 Yards 0 TD

October 8 Jets 17 Browns 14 Josh McCown 23-30 194 Yards 2 TD 1 INT Elijah McGuire 11 Rushes 20 Yards 0 TD Jermaine Kearse 4 REC 38 Yards 1 TD

November 2 Jets 34 Bills 21 Josh McCown 14-20 140 Yards 1 TD 0 INT Matt Forte 14 Rushes 77 Yards 2 TD Robby Anderson 4 REC 48 Yards 1 TD

December 3 Jets 38 Chiefs 31 Josh McCown 26-36 331 Yards 1 TD 0 INT Matt Forte 15 Rushes 58 Yards 0 TD Jermaine Kearse 9 REC 157 Yards 0 TD
 

SackExchange

Jet Fanatic
The Mod Squad
Jet Fanatics
Jets Global
The Jets were 2-6 in one-score games. If they went 4-4 in one-score games and were 7-9, how different might we feel about this season?

For that matter, would it be worth it to give up the #6 pick for a pick from #12-14?
 
Top