dicey spot here for JD......he's trying to build a culture that will be attractive to free agents, but if he flushes his Team MVP over money with no reasonable backup on the roster then it's not going to be a good look on the Jets front office. They certainly can't use the excuse of not being a fit. They have the cap room. It would have to be some trade that Mosley is good with and it helps the Jets. Does that trade exist?
| Year | Age | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Dead Money | Cap Savings | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 ![]() | 27 | $1,000,000 | $1,500,000 | $10,500,000 | $11,500,000 | $13,000,000 | 6.4% | |||||
2020 ![]() | 28 | $0 | $0 | $10,000,000 | $10,000,000 | $10,000,000 | 4.8% | |||||
| 2021 | 29 | $6,000,000 | $1,500,000 | $0 | $6,000,000 | $7,500,000 | 3.6% | |||||
| 2022 | 30 | $16,000,000 | $1,500,000 | $0 | $16,000,000 | $17,500,000 | 8.3% | $1,500,000 | $16,000,000 | |||
| 2023 | 31 | $17,000,000 | $1,500,000 | $0 | $0 | $18,500,000 | 8.2% | $1,500,000 | $17,000,000 | |||
| 2024 | 32 | $17,000,000 | $1,500,000 | $0 | $0 | $18,500,000 | 7.2% | $1,500,000 | $17,000,000 | |||
| Total | $57,000,000 | $7,500,000 | $20,500,000 | $43,500,000 | $85,000,000 |
| Year | Age | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Dead Money | Cap Savings | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 ![]() | 27 | $1,000,000 | $1,500,000 | $10,500,000 | $11,500,000 | $13,000,000 | 6.4% | |||||
2020 ![]() | 28 | $0 | $0 | $10,000,000 | $10,000,000 | $10,000,000 | 4.8% | |||||
| 2021 | 29 | $6,000,000 | $1,500,000 | $0 | $6,000,000 | $7,500,000 | 3.6% | |||||
| 2022 | 30 | $16,000,000 | $1,500,000 | $0 | $16,000,000 | $17,500,000 | 8.3% | $4,500,000 | $13,000,000 | |||
| 2023 | 31 | $17,000,000 | $1,500,000 | $0 | $0 | $18,500,000 | 8.2% | $3,000,000 | $15,500,000 | |||
| 2024 | 32 | $17,000,000 | $1,500,000 | $0 | $0 | $18,500,000 | 7.2% | $1,500,000 | $17,000,000 |
That sounds like Harris from Alabama, but how about the sparkplug Dean from Georgia? I know he is only 6', but he is really, really good. I also wouldn't be shocked if JD selected the oversized safety from Notre Dame, Hamilton and moved him to LB. he's 6'4" and 220 lbs. Any one of those three paired with CJM and QW would give us much improved athleticism at the position.I hope we draft a starting caliber Linebacker in the 6'3 245 range who can Thump and Cover. 2 would be even better. Throw in a OG and TE with the first 4 picks and I'll be happy.